Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
02:50 / 10.02.25 | Japan | Bank Lending (YoY) (Jan) | 3.0% | 3.1% | 3.0% | |
02:50 / 10.02.25 | Japan | Current Account n.s.a. (Dec) | 3.353T | 1.362T | 1.077T | |
02:50 / 10.02.25 | Japan | Adjusted Current Account (Dec) | 3.03T | 2.73T | 2.73T | |
03:30 / 10.02.25 | Australia | Building Approvals (MoM) (Dec) | -3.4% | 0.7% | 0.7% | |
03:30 / 10.02.25 | Australia | Private House Approvals (Dec) | -1.7% | -3.0% | -3.0% | |
08:00 / 10.02.25 | Japan | Economy Watchers Current Index (Jan) | 49.0 | 49.7 | 48.6 | |
10:00 / 10.02.25 | China | Chinese Total Social Financing (Jan) | 2,860.0B | 6,400.0B | ||
10:00 / 10.02.25 | China | New Loans (Jan) | 990.0B | 770.0B | ||
10:00 / 10.02.25 | China | Outstanding Loan Growth (YoY) (Jan) | 7.6% | 7.3% | ||
10:00 / 10.02.25 | China | M2 Money Stock (YoY) (Jan) | 7.3% | 7.3% | ||
12:30 / 10.02.25 | Europe | Sentix Investor Confidence (Feb) | -17.7 | -16.4 | ||
13:00 / 10.02.25 | China | M2 Money Stock (YoY) (Jan) | 7.3% | 7.3% | ||
13:00 / 10.02.25 | China | New Loans (Jan) | 990.0B | 770.0B | ||
13:00 / 10.02.25 | China | Outstanding Loan Growth (YoY) (Jan) | 7.6% | 7.3% | ||
13:00 / 10.02.25 | China | Chinese Total Social Financing (Jan) | 2,860.0B | 6,400.0B | ||
14:00 / 10.02.25 | South Africa | Business Confidence (Dec) | 118.1 | |||
17:00 / 10.02.25 | Europe | ECB President Lagarde Speaks | ||||
17:00 / 10.02.25 | France | French 12-Month BTF Auction | 2.218% | |||
17:00 / 10.02.25 | France | French 6-Month BTF Auction | 2.395% | |||
17:00 / 10.02.25 | France | French 3-Month BTF Auction | 2.496% | |||
18:00 / 10.02.25 | United States | CB Employment Trends Index (Jan) | 109.70 | |||
19:00 / 10.02.25 | Germany | German Buba Balz Speaks | ||||
19:00 / 10.02.25 | United States | Michigan Inflation Expectations (YoY) (Jan) | 3.00% | |||
19:30 / 10.02.25 | United States | 3-Month Bill Auction | 4.220% | |||
19:30 / 10.02.25 | United States | 6-Month Bill Auction | 4.155% | |||
02:30 / 11.02.25 | Australia | Westpac Consumer Sentiment (Feb) | -0.7% | |||
03:01 / 11.02.25 | United Kingdom | BRC Retail Sales Monitor (YoY) (Jan) | 3.1% | 1.1% | ||
03:30 / 11.02.25 | Australia | NAB Business Confidence (Jan) | -2 | |||
03:30 / 11.02.25 | Australia | NAB Business Survey (Jan) | 6 | |||
06:00 / 11.02.25 | Japan | Japan - National Day | ||||
06:00 / 11.02.25 | New Zealand | New Zealand - National Day | ||||
09:30 / 11.02.25 | France | French Unemployment Rate (Q4) | 7.4% | 7.5% | ||
11:45 / 11.02.25 | United Kingdom | BoE MPC Member Mann Speaks | ||||
13:30 / 11.02.25 | Germany | German 5-Year Bobl Auction | 2.420% | |||
14:00 / 11.02.25 | South Africa | Manufacturing Production (MoM) (Dec) | -1.1% | |||
14:00 / 11.02.25 | South Africa | Manufacturing Production (YoY) (Dec) | -2.6% | |||
14:00 / 11.02.25 | United States | NFIB Small Business Optimism (Jan) | 105.1 | 104.6 | ||
15:15 / 11.02.25 | United Kingdom | BoE Gov Bailey Speaks | ||||
16:30 / 11.02.25 | Canada | Building Permits (MoM) (Dec) | -5.9% | 2.1% | ||
16:55 / 11.02.25 | United States | Redbook (YoY) | 5.7% | |||
18:00 / 11.02.25 | United States | Fed Chair Powell Testifies | ||||
20:00 / 11.02.25 | United States | EIA Short-Term Energy Outlook | ||||
20:00 / 11.02.25 | United States | WASDE Report | ||||
20:00 / 11.02.25 | Europe | ECB's Schnabel Speaks | ||||
21:00 / 11.02.25 | United States | 3-Year Note Auction | 4.332% | |||
23:30 / 11.02.25 | United States | FOMC Member Bowman Speaks | ||||
23:30 / 11.02.25 | United States | FOMC Member Williams Speaks | ||||
00:30 / 12.02.25 | United States | API Weekly Crude Oil Stock | 5.025M | |||
02:50 / 12.02.25 | Japan | M2 Money Stock (YoY) | 1.3% | 1.3% | ||
02:50 / 12.02.25 | Japan | M3 Money Supply (Jan) | 2,199.3B | |||
03:30 / 12.02.25 | Australia | Home Loans (MoM) | 0.1% | |||
03:30 / 12.02.25 | Australia | Invest Housing Finance (MoM) | -1.0% | |||
09:00 / 12.02.25 | Japan | Machine Tool Orders (YoY) (Jan) | 11.2% | |||
13:00 / 12.02.25 | Europe | ECB's Elderson Speaks | ||||
13:30 / 12.02.25 | Germany | German 30-Year Bund Auction | 2.840% | |||
14:00 / 12.02.25 | Germany | German Buba Mauderer Speaks | ||||
15:00 / 12.02.25 | United States | Mortgage Refinance Index | 584.3 | |||
15:00 / 12.02.25 | United States | MBA Purchase Index | 156.7 | |||
15:00 / 12.02.25 | United States | Mortgage Market Index | 224.8 | |||
15:00 / 12.02.25 | United States | OPEC Monthly Report | ||||
15:00 / 12.02.25 | United States | MBA 30-Year Mortgage Rate | 6.97% | |||
15:00 / 12.02.25 | United States | MBA Mortgage Applications (WoW) | 2.2% | |||
16:00 / 12.02.25 | Germany | German Current Account Balance n.s.a (Dec) | 24.1B | |||
16:30 / 12.02.25 | United States | CPI (MoM) (Jan) | 0.4% | 0.3% | ||
16:30 / 12.02.25 | United States | Core CPI (MoM) (Jan) | 0.2% | 0.3% | ||
16:30 / 12.02.25 | United States | Real Earnings (MoM) (Jan) | -0.1% | |||
16:30 / 12.02.25 | United States | CPI Index, n.s.a. (Jan) | 315.61 | |||
16:30 / 12.02.25 | United States | CPI, n.s.a (MoM) (Jan) | 0.04% | |||
16:30 / 12.02.25 | United States | Core CPI Index (Jan) | 323.38 | |||
16:30 / 12.02.25 | United States | CPI (YoY) (Jan) | 2.9% | 2.9% | ||
16:30 / 12.02.25 | United States | CPI Index, s.a (Jan) | 317.69 | |||
16:30 / 12.02.25 | United States | Core CPI (YoY) (Jan) | 3.2% | |||
18:00 / 12.02.25 | United States | Fed Chair Powell Testifies | ||||
18:30 / 12.02.25 | United States | Crude Oil Imports | -0.178M | |||
18:30 / 12.02.25 | United States | EIA Refinery Crude Runs (WoW) | 0.160M | |||
18:30 / 12.02.25 | United States | Crude Oil Inventories | 8.664M | |||
18:30 / 12.02.25 | United States | Heating Oil Stockpiles | 0.373M | |||
18:30 / 12.02.25 | United States | Distillate Fuel Production | -0.186M | |||
18:30 / 12.02.25 | United States | Gasoline Inventories | 2.233M | |||
18:30 / 12.02.25 | United States | EIA Weekly Distillates Stocks | -5.471M | |||
18:30 / 12.02.25 | United States | Gasoline Production | -0.027M | |||
18:30 / 12.02.25 | United States | Cushing Crude Oil Inventories | -0.034M | |||
18:30 / 12.02.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | 1.0% | |||
18:30 / 12.02.25 | United States | Natural Gas Storage | -174B | |||
19:00 / 12.02.25 | Canada | Thomson Reuters IPSOS PCSI (MoM) (Jan) | 48.24 | |||
19:00 / 12.02.25 | United States | Thomson Reuters IPSOS PCSI (Jan) | 57.59 | |||
19:00 / 12.02.25 | United States | Cleveland CPI (MoM) (Jan) | 0.3% | |||
20:00 / 12.02.25 | United States | FOMC Member Bostic Speaks | ||||
20:00 / 12.02.25 | Germany | German Buba President Nagel Speaks | ||||
21:00 / 12.02.25 | United States | 10-Year Note Auction | 4.680% | |||
21:30 / 12.02.25 | Canada | BOC Summary of Deliberations | ||||
22:00 / 12.02.25 | United States | Federal Budget Balance (Jan) | -87.0B | -47.5B | ||
00:45 / 13.02.25 | New Zealand | Electronic Card Retail Sales (YoY) (Jan) | -1.0% | |||
00:45 / 13.02.25 | New Zealand | Electronic Card Retail Sales (MoM) (Jan) | 2.0% | |||
01:05 / 13.02.25 | United States | Fed Waller Speaks | ||||
02:50 / 13.02.25 | Japan | PPI (MoM) (Jan) | 0.3% | 0.3% | ||
02:50 / 13.02.25 | Japan | PPI (YoY) (Jan) | 3.8% | 4.0% | ||
03:00 / 13.02.25 | Australia | MI Inflation Expectations | 4.0% | |||
03:01 / 13.02.25 | United Kingdom | RICS House Price Balance (Jan) | 28% | 27% | ||
05:30 / 13.02.25 | New Zealand | Inflation Expectations (QoQ) (Q1) | 2.1% | |||
10:00 / 13.02.25 | United Kingdom | Index of Services | 0.0% | 0.1% | ||
10:00 / 13.02.25 | United Kingdom | Industrial Production (YoY) (Dec) | -1.8% | |||
10:00 / 13.02.25 | United Kingdom | Business Investment (QoQ) (Q4) | 1.9% | -0.5% | ||
10:00 / 13.02.25 | United Kingdom | Trade Balance (Dec) | -19.31B | -18.30B | ||
10:00 / 13.02.25 | Germany | German CPI (MoM) (Jan) | -0.2% | -0.2% | ||
10:00 / 13.02.25 | United Kingdom | Trade Balance Non-EU (Dec) | -7.72B | |||
10:00 / 13.02.25 | United Kingdom | Industrial Production (MoM) (Dec) | -0.4% | 0.3% | ||
10:00 / 13.02.25 | United Kingdom | GDP (QoQ) (Q4) | 0.0% | -0.1% | ||
10:00 / 13.02.25 | United Kingdom | Manufacturing Production (MoM) (Dec) | -0.3% | 0.1% | ||
10:00 / 13.02.25 | United Kingdom | GDP (YoY) (Dec) | 1.0% | |||
10:00 / 13.02.25 | United Kingdom | Construction Output (MoM) (Dec) | 0.4% | 0.3% | ||
10:00 / 13.02.25 | Germany | German HICP (YoY) (Jan) | 2.8% | 2.8% | ||
10:00 / 13.02.25 | United Kingdom | GDP (MoM) (Dec) | 0.1% | 0.1% | ||
10:00 / 13.02.25 | United Kingdom | Manufacturing Production (YoY) (Dec) | -1.2% | |||
10:00 / 13.02.25 | United Kingdom | U.K. Construction Output (YoY) (Dec) | 0.2% | |||
10:00 / 13.02.25 | United Kingdom | Monthly GDP 3M/3M Change (Dec) | 0.0% | |||
10:00 / 13.02.25 | Germany | German HICP (MoM) (Jan) | -0.2% | -0.2% | ||
10:00 / 13.02.25 | Germany | German CPI (YoY) (Jan) | 2.3% | 2.3% | ||
10:00 / 13.02.25 | United Kingdom | Business Investment (YoY) (Q4) | 5.8% | |||
10:00 / 13.02.25 | United Kingdom | GDP (YoY) (Q4) | 0.9% | |||
10:30 / 13.02.25 | Switzerland | CPI (MoM) (Jan) | -0.1% | -0.1% | ||
10:30 / 13.02.25 | Switzerland | CPI (YoY) (Jan) | 0.6% | |||
11:55 / 13.02.25 | Germany | German Buba Balz Speaks | ||||
12:00 / 13.02.25 | United States | IEA Monthly Report | ||||
12:00 / 13.02.25 | Europe | ECB Economic Bulletin | ||||
12:30 / 13.02.25 | South Africa | Gold Production (YoY) (Dec) | -11.5% | |||
12:30 / 13.02.25 | South Africa | Mining Production (Dec) | -0.9% | |||
13:00 / 13.02.25 | Europe | EU Economic Forecasts | ||||
13:00 / 13.02.25 | Europe | Industrial Production (MoM) (Dec) | 0.2% | -0.6% | ||
13:00 / 13.02.25 | Europe | Industrial Production (YoY) (Dec) | -1.9% | |||
14:00 / 13.02.25 | South Africa | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 48.29 | |||
14:00 / 13.02.25 | United Kingdom | Thomson Reuters IPSOS PCSI (Feb) | 50.4 | |||
14:00 / 13.02.25 | France | France Thomson Reuters IPSOS PCSI (Feb) | 40.47 | |||
14:00 / 13.02.25 | Germany | Germany Thomson Reuters IPSOS PCSI (Feb) | 45.78 | |||
15:30 / 13.02.25 | United Kingdom | NIESR Monthly GDP Tracker (Jan) | 0.0% | |||
16:30 / 13.02.25 | United States | Core PPI (YoY) (Jan) | 3.5% | |||
16:30 / 13.02.25 | United States | PPI ex. Food/Energy/Transport (YoY) (Jan) | 3.3% | |||
16:30 / 13.02.25 | United States | PPI (YoY) (Jan) | 3.3% | |||
16:30 / 13.02.25 | United States | Continuing Jobless Claims | 1,886K | |||
16:30 / 13.02.25 | United States | Jobless Claims 4-Week Avg. | 216.75K | |||
16:30 / 13.02.25 | United States | PPI (MoM) (Jan) | 0.2% | 0.2% | ||
16:30 / 13.02.25 | United States | PPI ex. Food/Energy/Transport (MoM) (Jan) | 0.1% | |||
16:30 / 13.02.25 | United States | Initial Jobless Claims | 219K | 221K | ||
16:30 / 13.02.25 | United States | Core PPI (MoM) (Jan) | 0.0% | 0.3% | ||
18:30 / 13.02.25 | United States | Natural Gas Storage | -174B | |||
19:30 / 13.02.25 | United States | 4-Week Bill Auction | 4.250% | |||
19:30 / 13.02.25 | United States | 8-Week Bill Auction | 4.240% | |||
20:00 / 13.02.25 | Germany | German Buba President Nagel Speaks | ||||
21:00 / 13.02.25 | United States | 30-Year Bond Auction | 4.913% | |||
00:30 / 14.02.25 | United States | Fed's Balance Sheet | 6,811B | |||
00:30 / 14.02.25 | New Zealand | Business NZ PMI (Jan) | 45.9 | |||
00:30 / 14.02.25 | United States | Reserve Balances with Federal Reserve Banks | 3.233T | |||
00:45 / 14.02.25 | New Zealand | FPI (MoM) (Jan) | 0.1% | |||
02:50 / 14.02.25 | Japan | Foreign Bonds Buying | -1,458.4B | |||
02:50 / 14.02.25 | Japan | Foreign Investments in Japanese Stocks | -315.2B | |||
04:00 / 14.02.25 | Australia | MI Inflation Expectations (Feb) | 4.0% | |||
05:00 / 14.02.25 | Japan | Thomson Reuters IPSOS PCSI (Feb) | 38.26 | |||
05:00 / 14.02.25 | China | China Thomson Reuters IPSOS PCSI (Feb) | 70.96 | |||
05:00 / 14.02.25 | Australia | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 50.90 | |||
06:35 / 14.02.25 | Japan | 5-Year JGB Auction | 0.876% | |||
10:00 / 14.02.25 | Germany | German WPI (YoY) (Jan) | 0.1% | |||
10:00 / 14.02.25 | Germany | German WPI (MoM) (Jan) | 0.1% | 0.2% | ||
10:30 / 14.02.25 | Switzerland | PPI (YoY) (Jan) | -0.9% | |||
10:30 / 14.02.25 | Switzerland | PPI (MoM) (Jan) | 0.0% | 0.1% | ||
13:00 / 14.02.25 | Europe | Employment Change (QoQ) (Q4) | 0.2% | 0.1% | ||
13:00 / 14.02.25 | Europe | Employment Change (YoY) (Q4) | 1.0% | |||
13:00 / 14.02.25 | Europe | GDP (QoQ) (Q4) | 0.0% | 0.0% | ||
13:00 / 14.02.25 | Europe | GDP (YoY) (Q4) | 0.9% | 0.9% | ||
13:00 / 14.02.25 | Europe | Employment Overall (Q4) | 169,112.9K | |||
14:00 / 14.02.25 | Europe | Reserve Assets Total (Jan) | 1,394.03B | |||
16:30 / 14.02.25 | Canada | Wholesale Sales (MoM) (Dec) | -0.2% | 0.4% | ||
16:30 / 14.02.25 | United States | Import Price Index (YoY) (Jan) | 2.2% | |||
16:30 / 14.02.25 | United States | Retail Sales (YoY) (Jan) | 3.92% | |||
16:30 / 14.02.25 | United States | Retail Sales (MoM) (Jan) | 0.4% | 0.0% | ||
16:30 / 14.02.25 | United States | Core Retail Sales (MoM) (Jan) | 0.4% | 0.3% | ||
16:30 / 14.02.25 | Canada | New Motor Vehicle Sales (MoM) (Dec) | 160.9K | |||
16:30 / 14.02.25 | United States | Export Price Index (YoY) (Jan) | 1.8% | |||
16:30 / 14.02.25 | United States | Retail Sales Ex Gas/Autos (MoM) (Jan) | 0.3% | |||
16:30 / 14.02.25 | United States | Import Price Index (MoM) (Jan) | 0.1% | 0.5% | ||
16:30 / 14.02.25 | Canada | Manufacturing Sales (MoM) (Dec) | 0.8% | 0.6% | ||
16:30 / 14.02.25 | United States | Export Price Index (MoM) (Jan) | 0.3% | |||
16:30 / 14.02.25 | United States | Retail Control (MoM) (Jan) | 0.7% | |||
17:15 / 14.02.25 | United States | Industrial Production (MoM) (Jan) | 0.9% | 0.3% | ||
17:15 / 14.02.25 | United States | Manufacturing Production (MoM) (Jan) | 0.6% | |||
17:15 / 14.02.25 | United States | Industrial Production (YoY) (Jan) | 0.55% | |||
17:15 / 14.02.25 | United States | Capacity Utilization Rate (Jan) | 77.6% | 77.7% | ||
17:30 / 14.02.25 | Canada | BoC Senior Loan Officer Survey (Q4) | 1.7 | |||
18:00 / 14.02.25 | United States | Business Inventories (MoM) (Dec) | 0.1% | 0.1% | ||
18:00 / 14.02.25 | United States | Retail Inventories Ex Auto (Dec) | 0.2% | 0.2% | ||
21:00 / 14.02.25 | United States | U.S. Baker Hughes Oil Rig Count | 480 | |||
21:00 / 14.02.25 | United States | U.S. Baker Hughes Total Rig Count | 586 | |||
21:00 / 14.02.25 | United States | Atlanta Fed GDPNow (Q1) | 2.9% | 2.9% | ||
23:00 / 14.02.25 | United States | Fed Logan Speaks |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.