What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:30 / 17.01.25 | United States | Reserve Balances with Federal Reserve Banks | 3.332T | 3.359T | ||
00:30 / 17.01.25 | New Zealand | Business NZ PMI (Dec) | 45.2 | 45.9 | ||
00:30 / 17.01.25 | United States | Fed's Balance Sheet | 6,854B | 6,834B | ||
02:50 / 17.01.25 | Japan | Foreign Investments in Japanese Stocks | -74.0B | 313.3B | ||
02:50 / 17.01.25 | Japan | Foreign Bonds Buying | -332.3B | 756.7B | ||
04:30 / 17.01.25 | China | House Prices (YoY) (Dec) | -5.7% | -5.3% | ||
05:00 / 17.01.25 | China | Retail Sales (YoY) (Dec) | 3.0% | 3.5% | 3.7% | |
05:00 / 17.01.25 | China | Fixed Asset Investment (YoY) (Dec) | 3.3% | 3.3% | 3.2% | |
05:00 / 17.01.25 | China | Chinese Retail Sales YTD (YoY) (Dec) | 3.45% | 3.48% | ||
05:00 / 17.01.25 | China | NBS Press Conference | ||||
05:00 / 17.01.25 | China | Chinese GDP YTD (YoY) (Q4) | 4.8% | 5.0% | ||
05:00 / 17.01.25 | China | Industrial Production (YoY) (Dec) | 5.4% | 5.4% | 6.2% | |
05:00 / 17.01.25 | China | GDP (YoY) (Q4) | 4.6% | 5.0% | 5.4% | |
05:00 / 17.01.25 | China | GDP (QoQ) (Q4) | 1.3% | 1.6% | 1.6% | |
05:00 / 17.01.25 | China | Chinese Industrial Production YTD (YoY) (Dec) | 5.8% | 5.8% | ||
05:00 / 17.01.25 | China | Chinese Unemployment Rate (Dec) | 5.0% | 5.0% | 5.1% | |
10:00 / 17.01.25 | United Kingdom | Retail Sales (YoY) (Dec) | 0.5% | 4.2% | ||
10:00 / 17.01.25 | United Kingdom | Core Retail Sales (MoM) (Dec) | 0.3% | 0.1% | ||
10:00 / 17.01.25 | United Kingdom | Core Retail Sales (YoY) (Dec) | 0.1% | 3.6% | ||
10:00 / 17.01.25 | United Kingdom | Retail Sales (MoM) (Dec) | 0.2% | 0.4% | ||
12:00 / 17.01.25 | Europe | Current Account (Nov) | 25.8B | 28.0B | ||
12:00 / 17.01.25 | Europe | Current Account n.s.a. (Nov) | 32.0B | |||
13:00 / 17.01.25 | Germany | German Buba President Nagel Speaks | ||||
13:00 / 17.01.25 | Europe | CPI ex Tobacco (MoM) (Dec) | -0.3% | |||
13:00 / 17.01.25 | Europe | CPI ex Tobacco (YoY) (Dec) | 2.1% | |||
13:00 / 17.01.25 | Europe | CPI (MoM) (Dec) | -0.3% | 0.4% | ||
13:00 / 17.01.25 | Europe | HICP ex Energy & Food (YoY) (Dec) | 2.7% | 2.8% | ||
13:00 / 17.01.25 | Europe | HICP ex Energy and Food (MoM) (Dec) | -0.4% | 0.4% | ||
13:00 / 17.01.25 | Europe | Core CPI (MoM) (Dec) | -0.6% | 0.5% | ||
13:00 / 17.01.25 | Europe | CPI, n.s.a (Dec) | 126.62 | 127.08 | ||
13:00 / 17.01.25 | Europe | CPI (YoY) (Dec) | 2.2% | 2.4% | ||
13:00 / 17.01.25 | Europe | Core CPI (YoY) (Dec) | 2.7% | 2.7% | ||
16:30 / 17.01.25 | United States | Building Permits (Dec) | 1.493M | 1.460M | ||
16:30 / 17.01.25 | Canada | Foreign Securities Purchases (Nov) | 21.55B | 14.50B | ||
16:30 / 17.01.25 | United States | Building Permits (MoM) (Dec) | 5.2% | |||
16:30 / 17.01.25 | United States | Housing Starts (MoM) (Dec) | -1.8% | |||
16:30 / 17.01.25 | Canada | Foreign Securities Purchases by Canadians (Nov) | -2.650B | |||
16:30 / 17.01.25 | United States | Housing Starts (Dec) | 1.289M | 1.330M | ||
17:15 / 17.01.25 | United States | Industrial Production (MoM) (Dec) | -0.1% | 0.3% | ||
17:15 / 17.01.25 | United States | Capacity Utilization Rate (Dec) | 76.8% | 77.0% | ||
17:15 / 17.01.25 | United States | Industrial Production (YoY) (Dec) | -0.90% | |||
17:15 / 17.01.25 | United States | Manufacturing Production (MoM) (Dec) | 0.2% | 0.2% | ||
20:00 / 17.01.25 | United Kingdom | BoE Gov Bailey Speaks | ||||
20:00 / 17.01.25 | United Kingdom | BoE Deputy Governor Woods Speaks | ||||
20:15 / 17.01.25 | United States | Atlanta Fed GDPNow (Q4) | 3.0% | 3.0% | ||
21:00 / 17.01.25 | United States | U.S. Baker Hughes Oil Rig Count | 480 | |||
21:00 / 17.01.25 | United States | U.S. Baker Hughes Total Rig Count | 584 | |||
00:00 / 18.01.25 | United States | TIC Net Long-Term Transactions (Nov) | 152.3B | 159.9B | ||
00:00 / 18.01.25 | United States | TIC Net Long-Term Transactions including Swaps (Nov) | 152.30B | |||
00:00 / 18.01.25 | United States | US Foreign Buying, T-bonds (Nov) | 92.10B | |||
00:00 / 18.01.25 | United States | Overall Net Capital Flow (Nov) | 203.60B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.89457 | 0.89490 | 0.1 | -0.82% |
AUDCHF | 0.56605 | 0.56625 | 0.1 | -11.11% |
AUDJPY | 96.527 | 96.544 | 0.1 | +3.11% |
AUDNZD | 1.10943 | 1.10960 | 0.1 | +2.81% |
AUDUSD | 0.62103 | 0.62113 | 0.1 | -8.18% |
CADCHF | 0.63264 | 0.63287 | 0.1 | -10.51% |
CADJPY | 107.886 | 107.900 | 0.1 | +3.84% |
CHFJPY | 170.503 | 170.526 | 0.1 | +16.24% |
CHFSGD | 1.49882 | 1.49941 | 0.1 | +3.00% |
EURAUD | 1.65667 | 1.65682 | 0.1 | +7.68% |
EURCAD | 1.48228 | 1.48242 | 0.1 | +6.82% |
EURCHF | 0.93783 | 0.93810 | 0.1 | -4.50% |
EURGBP | 0.84424 | 0.84433 | 0.1 | -1.68% |
EURHKD | 8.00989 | 8.01210 | 0.1 | -1.40% |
EURJPY | 159.927 | 159.942 | 0.1 | +10.98% |
EURNOK | 11.7103 | 11.7124 | 0.1 | +13.56% |
EURNZD | 1.83815 | 1.83836 | 0.1 | +10.65% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 11.49513 | 11.49989 | 0.1 | +6.26% |
EURSGD | 1.40592 | 1.40626 | 0.1 | -1.76% |
EURUSD | 1.02894 | 1.02899 | 0.1 | -1.10% |
EURZAR | 19.28279 | 19.29519 | 0.1 | +9.04% |
GBPAUD | 1.96213 | 1.96239 | 0.1 | +9.67% |
GBPCAD | 1.75560 | 1.75581 | 0.1 | +8.75% |
GBPCHF | 1.11080 | 1.11106 | 0.1 | -2.73% |
GBPDKK | 8.83476 | 8.83865 | 0.1 | +2.20% |
GBPJPY | 189.419 | 189.441 | 0.1 | +12.93% |
GBPNOK | 13.8694 | 13.8735 | 0.1 | +15.75% |
GBPNZD | 2.17696 | 2.17732 | 0.1 | +12.73% |
GBPSEK | 13.61361 | 13.62261 | 0.1 | +8.08% |
GBPSGD | 1.66524 | 1.66557 | 0.1 | +0.02% |
GBPUSD | 1.21864 | 1.21879 | 0.1 | +0.66% |
NZDCAD | 0.80627 | 0.80651 | 0.1 | -3.45% |
NZDCHF | 0.51007 | 0.51035 | 0.1 | -13.59% |
NZDJPY | 86.990 | 87.004 | 0.1 | +0.31% |
NZDSGD | 0.76466 | 0.76515 | 0.1 | -11.20% |
NZDUSD | 0.55970 | 0.55984 | 0.1 | -10.62% |
USDCAD | 1.44057 | 1.44068 | 0.1 | +8.01% |
USDCHF | 0.91149 | 0.91163 | 0.1 | -3.31% |
USDCNY | 7.3447 | 7.3471 | 0.1 | +2.47% |
USDDKK | 7.24983 | 7.25168 | 0.1 | +1.52% |
USDHKD | 7.78436 | 7.78672 | 0.1 | -0.29% |
USDJPY | 155.428 | 155.441 | 0.1 | +12.19% |
USDMXN | 20.8815 | 20.8969 | 0.1 | +7.88% |
USDNOK | 11.3801 | 11.3835 | 0.1 | +14.90% |
USDRUB | 102.36981 | 102.57347 | 0.2 | +69.97% |
USDSEK | 11.17210 | 11.17561 | 0.1 | +7.46% |
USDSGD | 1.36636 | 1.36670 | 0.1 | -0.64% |
USDTRY | 35.55230 | 35.55723 | 0.1 | +91.70% |
USDZAR | 18.74115 | 18.75121 | 0.1 | +10.38% |